Size Guide
UNISEX | |||||||
INCHES | S | M | L | XL | 2XL | 3XL | 4XL |
Body Width (measure armpit to armpit) | 18″ | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
Body Length from hips | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ |
WOMEN | |||||||
INCHES | S | M | L | XL | 2XL | 3XL | 4XL |
Body Width (measure armpit to armpit) | 18 1/2″ | 20″ | 22″ | 24″ | 26″ | ||
Body Length from hips | 25 1/4″ | 26″ | 26 3/4″ | 27 1/2″ | 28 1/4″ | ||
Sleeve Length | 7 1/2″ | 8″ | 8 3/4″ | 9 1/4″ | 10″ |
MEASURING INSTRUCTIONS
Find a top that already fits you perfectly, then lay it flat. Measure from armpit to armpit for chest size, then top to bottom for length.